Shute Shield
| P | W | L | D | F | A | 4t+ | <7 | Pts | |
| Sydney University | 22 | 19 | 3 | 0 | 821 | 368 | 11 | 1 | 88 |
| Randwick | 22 | 17 | 5 | 0 | 768 | 424 | 11 | 1 | 80 |
| Gordon | 22 | 14 | 8 | 0 | 753 | 442 | 12 | 3 | 71 |
| Manly | 22 | 14 | 8 | 0 | 538 | 390 | 10 | 3 | 69 |
| Eastwood | 22 | 12 | 9 | 1 | 718 | 490 | 14 | 4 | 68 |
| Warringah | 22 | 12 | 8 | 2 | 653 | 449 | 9 | 6 | 67 |
| Eastern Suburbs | 22 | 13 | 9 | 0 | 647 | 402 | 11 | 3 | 66 |
| West Harbour | 22 | 10 | 12 | 0 | 572 | 605 | 10 | 6 | 56 |
| Southern Districts | 22 | 7 | 14 | 1 | 485 | 676 | 9 | 2 | 41 |
| Northern Suburbs | 22 | 8 | 14 | 0 | 489 | 724 | 5 | 1 | 38 |
| Parramatta | 22 | 2 | 20 | 0 | 297 | 1020 | 5 | 2 | 15 |
| Penrith | 22 | 2 | 20 | 0 | 307 | 1058 | 4 | 1 | 13 |
Queensland Premier Rugby
| P | W | L | D | F | A | 4t+ | <7 | Pts | |
| Brothers | 18 | 14 | 4 | 0 | 692 | 289 | 14 | 2 | 72 |
| Souths | 18 | 13 | 4 | 1 | 551 | 350 | 12 | 3 | 69 |
| Gold Coast | 18 | 13 | 5 | 0 | 468 | 315 | 9 | 2 | 63 |
| Easts | 18 | 11 | 7 | 0 | 417 | 318 | 9 | 3 | 56 |
| GPS | 18 | 11 | 6 | 1 | 353 | 413 | 6 | 2 | 54 |
| Norths | 18 | 8 | 10 | 0 | 352 | 423 | 7 | 4 | 43 |
| University | 18 | 7 | 11 | 0 | 459 | 475 | 7 | 4 | 39 |
| Sunnybank | 18 | 6 | 12 | 0 | 330 | 489 | 3 | 3 | 30 |
| Sunshine Coast | 18 | 3 | 14 | 1 | 318 | 553 | 2 | 4 | 20 |
| Wests | 18 | 2 | 15 | 1 | 302 | 617 | 5 | 1 | 16 |








